 
 

Description
Usually ships within 2-3 days.
Output transformers play an important role in determining the sound quality and performance of a vacuum tube amp. LUXMAN’s classic amplifier products featured OY15 type output transformers with die-cast aluminum housings. These have been redesigned and reproduced with the original shape. The power supply section features a highly stable El type power transformer in tandem with custom designed blocking capacitors yielding steadfast sound quality and excellent drivability.
The main chassis of the MQ-88uC has a dark brown finish, different to the black finish of the MQ-88u. We feel this finish better matches our products with wooden exterior cases. The hairline finished aluminum top panel and matt black aluminum die-cast power transformer housings make for a harmonious match, fine quality and beauty being important to our designs.
Specifications:
| Rated output | 25W + 25W (4Ω, 8Ω, 16Ω) | 
|---|---|
| Input sensitivity | 890mV/25W | 
| input impedance | 32kΩ | 
| Frequency response | 20Hz to 20kHz (+0, -0.5dB) 10Hz to 100kHz (+0, -3.0dB) | 
| Total harmonic distortion | 0.1% (1kHz/1W) 0.5% (20Hz to 20kHz/1W) | 
| S/N ratio (IHF-A) | 105dB | 
| Circuit | Driver: Mullard, Output tubes: Triode connection | 
| Vacuum tubes | ECC83S×2, ECC82×2, KT88×4 | 
| Power supply | 230V~(50Hz)/115V~(60Hz) | 
|---|---|
| Power consumption | 170W, 140W (under no signal) | 
| External dimensions | 440(W) x 184(H) x 230(D) mm 17mm front panel knob of and 28mm rear panel terminals are included in the depth measurement | 
| Net weight | 16.1kg (main unit) | 
| Accessories | Power cable | 
| Speaker terminal Supported Y-lug terminal dimension | Width of part a: 14.5mm or less Width of part b: 7.5mm or more *Connection may be difficult depending on the shape of the Y-lug terminal. | 
 
     
     
    